CSV Import
Accepted Values for Country of Origin
When using the CSV Import feature in Bulk Product Edit, the value for Country of Origin must be an upper case country code, such as US or CA.
Please use one of the codes below when editing the country of origin in our Bulk Product Edit app.
The Country of Origin code goes in the Country Of Origin column of your product CSV file. If you haven’t used CSV Import yet, see the Tutorial on Product CSV Import & Export for how to export a template, edit it, and import it back into your store.
Accepted Country Codes
| Code | Country | Code | Country | Code | Country |
|---|---|---|---|---|---|
| AD | Andorra | GM | Gambia | NR | Nauru |
| AE | United Arab Emirates | GN | Guinea | NU | Niue |
| AF | Afghanistan | GP | Guadeloupe | NZ | New Zealand |
| AG | Antigua & Barbuda | GQ | Equatorial Guinea | OM | Oman |
| AI | Anguilla | GR | Greece | PA | Panama |
| AL | Albania | GS | South Georgia & South Sandwich Islands | PE | Peru |
| AM | Armenia | GT | Guatemala | PF | French Polynesia |
| AO | Angola | GW | Guinea-Bissau | PG | Papua New Guinea |
| AR | Argentina | GY | Guyana | PH | Philippines |
| AT | Austria | HK | Hong Kong SAR China | PK | Pakistan |
| AU | Australia | HM | Heard & McDonald Islands | PL | Poland |
| AW | Aruba | HN | Honduras | PM | St. Pierre & Miquelon |
| AX | Åland Islands | HR | Croatia | PN | Pitcairn Islands |
| AZ | Azerbaijan | HT | Haiti | PS | Palestinian Territories |
| BA | Bosnia & Herzegovina | HU | Hungary | PT | Portugal |
| BB | Barbados | ID | Indonesia | PY | Paraguay |
| BD | Bangladesh | IE | Ireland | QA | Qatar |
| BE | Belgium | IL | Israel | RE | Réunion |
| BF | Burkina Faso | IM | Isle of Man | RO | Romania |
| BG | Bulgaria | IN | India | RS | Serbia |
| BH | Bahrain | IO | British Indian Ocean Territory | RU | Russia |
| BI | Burundi | IQ | Iraq | RW | Rwanda |
| BJ | Benin | IR | Iran | SA | Saudi Arabia |
| BL | St. Barthélemy | IS | Iceland | SB | Solomon Islands |
| BM | Bermuda | IT | Italy | SC | Seychelles |
| BN | Brunei | JE | Jersey | SD | Sudan |
| BO | Bolivia | JM | Jamaica | SE | Sweden |
| BQ | Caribbean Netherlands | JO | Jordan | SG | Singapore |
| BR | Brazil | JP | Japan | SH | St. Helena |
| BS | Bahamas | KE | Kenya | SI | Slovenia |
| BT | Bhutan | KG | Kyrgyzstan | SJ | Svalbard & Jan Mayen |
| BV | Bouvet Island | KH | Cambodia | SK | Slovakia |
| BW | Botswana | KI | Kiribati | SL | Sierra Leone |
| BY | Belarus | KM | Comoros | SM | San Marino |
| BZ | Belize | KN | St. Kitts & Nevis | SN | Senegal |
| CA | Canada | KP | North Korea | SO | Somalia |
| CC | Cocos (Keeling) Islands | KR | South Korea | SR | Suriname |
| CD | Congo - Kinshasa | KW | Kuwait | SS | South Sudan |
| CF | Central African Republic | KY | Cayman Islands | ST | São Tomé & Príncipe |
| CG | Congo - Brazzaville | KZ | Kazakhstan | SV | El Salvador |
| CH | Switzerland | LA | Laos | SX | Sint Maarten |
| CI | Côte d’Ivoire | LB | Lebanon | SY | Syria |
| CK | Cook Islands | LC | St. Lucia | SZ | Eswatini |
| CL | Chile | LI | Liechtenstein | TC | Turks & Caicos Islands |
| CM | Cameroon | LK | Sri Lanka | TD | Chad |
| CN | China | LR | Liberia | TF | French Southern Territories |
| CO | Colombia | LS | Lesotho | TG | Togo |
| CR | Costa Rica | LT | Lithuania | TH | Thailand |
| CU | Cuba | LU | Luxembourg | TJ | Tajikistan |
| CV | Cape Verde | LV | Latvia | TK | Tokelau |
| CW | Curaçao | LY | Libya | TL | Timor-Leste |
| CX | Christmas Island | MA | Morocco | TM | Turkmenistan |
| CY | Cyprus | MC | Monaco | TN | Tunisia |
| CZ | Czechia | MD | Moldova | TO | Tonga |
| DE | Germany | ME | Montenegro | TR | Turkey |
| DJ | Djibouti | MF | St. Martin | TT | Trinidad & Tobago |
| DK | Denmark | MG | Madagascar | TV | Tuvalu |
| DM | Dominica | MK | North Macedonia | TW | Taiwan |
| DO | Dominican Republic | ML | Mali | TZ | Tanzania |
| DZ | Algeria | MM | Myanmar (Burma) | UA | Ukraine |
| EC | Ecuador | MN | Mongolia | UG | Uganda |
| EE | Estonia | MO | Macao SAR China | UM | U.S. Outlying Islands |
| EG | Egypt | MQ | Martinique | US | United States |
| EH | Western Sahara | MR | Mauritania | UY | Uruguay |
| ER | Eritrea | MS | Montserrat | UZ | Uzbekistan |
| ES | Spain | MT | Malta | VA | Vatican City |
| ET | Ethiopia | MU | Mauritius | VC | St. Vincent & Grenadines |
| FI | Finland | MV | Maldives | VE | Venezuela |
| FJ | Fiji | MW | Malawi | VG | British Virgin Islands |
| FK | Falkland Islands | MX | Mexico | VN | Vietnam |
| FO | Faroe Islands | MY | Malaysia | VU | Vanuatu |
| FR | France | MZ | Mozambique | WF | Wallis & Futuna |
| GA | Gabon | NA | Namibia | WS | Samoa |
| GB | United Kingdom | NC | New Caledonia | XK | Kosovo |
| GD | Grenada | NE | Niger | YE | Yemen |
| GE | Georgia | NF | Norfolk Island | YT | Mayotte |
| GF | French Guiana | NG | Nigeria | ZA | South Africa |
| GG | Guernsey | NI | Nicaragua | ZM | Zambia |
| GH | Ghana | NL | Netherlands | ZW | Zimbabwe |
| GI | Gibraltar | NO | Norway | ||
| GL | Greenland | NP | Nepal |
If you have any questions or need further assistance, feel free to contact us at help@hextom.com. We’re happy to help!
Related Guides
- Tutorial on Product CSV Import & Export — how to export a product CSV template, edit it, and import your changes back (covers both import and export).
Was this article helpful?
Your feedback helps us improve our docs.
Thanks for the feedback!